Tim's Dive Log 401-500
From Scubawiki
Tim's Profile Dives 301-400 Dives 501-600
| Number | Date | Location | Depth | Time | Buddy | Mix |
| 401 | 18/08/2006 | The Canyon | 30.2 | 33 | ||
| 402 | 18/08 | Bells to The Blue Hole | 29.9 | 44 | ||
| 403 | 19/08 | Lighthouse Reef | 17.1 | 38 | ||
| 404 | 19/08 | The Islands | 19.5 | 42 | ||
| 405 | 20/08 | Lighthouse Reef | 19.2 | 42 | ||
| 406 | 20/08 | Eel Garden | 18.0 | 36 | ||
| 407 | 21/08 | Lighthouse Reef | 17.1 | 45 | ||
| 408 | 21/08 | Lighthouse Reef | 5.8 | 21 | ||
| 409 | 22/08 | The Islands | 17.4 | 61 | ||
| 410 | 22/08 | Lighthouse Reef | 11.0 | 47 | ||
| 411 | 23/08 | The Canyon | 29.6 | 49 | ||
| 412 | 23/08 | Bells to The Blue Hole | 29.6 | 52 | ||
| 413 | 24/08 | Lighthouse Reef | 38.4 | 56 | ||
| 414 | 24/08 | Eel Garden to Lighthouse Reef | 22.3 | 70 | ||
| 415 | 25/08 | Lighthouse Reef | 11.9 | 35 | ||
| 416 | 25/08 | Bannerfish Bay | 11.6 | 45 | ||
| 417 | 26/08 | Moray Garden Left | 17.7 | 37 | ||
| 418 | 26/08 | Moray Garden Right | 16.5 | 40 | ||
| 419 | 27/08 | Fantasea Divers to Eel Garden | 14.6 | 42 | ||
| 420 | 28/08 | Lighthouse Reef | 18.0 | 42 | ||
| 421 | 28/08 | The Islands | 16.8 | 59 | ||
| 422 | 29/08 | Ricks Reef to The Canyon | 22.9 | 50 | ||
| 423 | 30/08 | The Islands | 17.1 | 52 | ||
| 424 | 31/08 | The Islands | 15.2 | 35 | ||
| 425 | 01/09 | Lighthouse Reef | 30.2 | 45 | ||
| 426 | 01/09 | Lighthouse Reef | 18.6 | 52 | ||
| 427 | 03/09 | Bannerfish Bay | 14.3 | 60 | ||
| 428 | 03/09 | The Islands | 20.1 | 54 | ||
| 429 | 04/09 | Lighthouse Reef | 17.4 | 56 | ||
| 430 | 04/09 | Eel Garden | 20.7 | 40 | ||
| 431 | 04/09 | Lighthouse Reef | 10.7 | 38 | ||
| 432 | 05/09 | The Canyon | 30.2 | 40 | ||
| 433 | 05/09 | Bells Left | 29.6 | 42 | ||
| 434 | 06/09 | Shark's Bay North | 29.3 | 36 | ||
| 435 | 06/09 | Shark's Bay South | 10.1 | 45 | ||
| 436 | 07/09 | Lighthouse Reef | 9.8 | 30 | ||
| 437 | 08/09 | Lighthouse Reef | 10.4 | 21 | ||
| 438 | 09/09 | Bannerfish Bay | 11.6 | 27 | ||
| 439 | 09/09 | Lighthouse Reef | 12 | 27 | ||
| 440 | 10/09 | Bannerfish Bay | 11.9 | 45 | ||
| 441 | 11/09 | Moray Garden Right | 17.4 | 40 | 31% | |
| 442 | 11/09 | Moray Garden Left | 18 | 42 | ||
| 443 | 12/09 | The Islands | 16.2 | 36 | ||
| 444 | 12/09 | Ricks Reef to The Canyon | 15.9 | 42 | ||
| 445 | 13/09 | Bannerfish Bay | 17.4 | 45 | ||
| 446 | 13/09 | Lighthouse Reef | 9.5 | 30 | ||
| 447 | 14/09 | Bannerfish Bay | 12.3 | 27 | ||
| 448 | 14/09 | Lighthouse Reef | 12.5 | 22 | ||
| 449 | 15/09 | Bannerfish Bay | 12.2 | 29 | ||
| 450 | 15/09 | Lighthouse Reef | 11.9 | 44 | ||
| 451 | 16/09 | Moray Garden Right | 17.7 | 41 | ||
| 452 | 16/09 | Moray Garden Left | 17.4 | 25 | ||
| 453 | 18/09 | Lighthouse Reef | 9.8 | 21 | ||
| 454 | 18/09 | Bannerfish Bay | 12.5 | 20 | ||
| 455 | 19/08 | Lighthouse Reef | 11.9 | 25 | ||
| 456 | 19/08 | Eel Garden | 12.2 | 47 | ||
| 457 | 21/09 | Moray Garden Right | 18.0 | 45 | ||
| 458 | 21/09 | Moray Garden Right | 18.3 | 42 | ||
| 459 | 22/09 | Lighthouse Reef | 18.0 | 43 | ||
| 460 | 22/09 | The Islands | 16.5 | 50 | ||
| 461 | 23/09 | The Canyon | 29.9 | 35 | ||
| 462 | 23/09 | Bells to The Blue Hole | 29.3 | 42 | ||
| 463 | 24/09 | Lighthouse Reef | 23.2 | 52 | ||
| 464 | 24/09 | Lighthouse Reef | 10.7 | 38 | ||
| 465 | 25/09 | Lighthouse Reef | 18.8 | 29 | ||
| 466 | 26/09 | Moray Garden Left | 22.9 | 42 | ||
| 467 | 26/09 | Three Pools to Moray Garden | 22.6 | 48 | ||
| 468 | 29/09 | Lighthouse Reef | 9.1 | 22 | ||
| 469 | 29/09 | Eel Garden | 11.0 | 30 | ||
| 470 | 30/09 | Canyon Garden Right | 18.1 | 40 | ||
| 471 | 30/09 | Canyon Garden Left | 18.3 | 37 | ||
| 472 | 1/10 | Eel Garden | 17.7 | 39 | ||
| 473 | 1/10 | Lighthouse Reef | 10.1 | 34 | ||
| 474 | 2/10 | The Canyon | 30.2 | 33 | ||
| 475 | 2/10 | Bells Left | 29.9 | 31 | ||
| 476 | 3/10 | Gabr El Bint North | 23.8 | 36 | ||
| 477 | 3/10 | Gabr El Bint South | 28.4 | 34 | ||
| 478 | 4/10 | The Islands | 16.2 | 41 | ||
| 479 | 8/10 | Lighthouse Reef | 20.4 | 40 | ||
| 480 | 9/10 | Bannerfish Bay | 13.4 | 50 | ||
| 481 | 11/10 | The Canyon | 39.9 | 35 | ||
| 482 | 16/10 | The Canyon | 29.3 | 45 | ||
| 483 | 16/10 | Bells to The Blue Hole | 29.6 | 42 |

