Tim's Dive Log 201-300
From Scubawiki
Tim's Profile Dives 101-200 Dives 301-400
| Number | Date | Location | Depth | Time | Buddy | Mix |
| 201 | 08/08/2004 | Goat's Ledge, Brighton | 5.2 | 37 | Steve | |
| 202 | 18/08 | Leybourne Lakes East | 7.3 | 15 | Tony T | |
| 203 | 18/08 | Leybourne Lakes East | 7.5 | 20 | ||
| 204 | 28/08 | Leybourne Lakes East | 7.6 | 24 | ||
| 205 | 28/08 | Leybourne Lakes East | 5.0 | 33 | ||
| 206 | 28/08 | Leybourne Lakes East | 7.9 | 36 | ||
| 207 | 29/08 | Leybourne Lakes East | 7.0 | 40 | ||
| 208 | 29/08 | Leybourne Lakes East | 7.6 | 34 | ||
| 209 | 29/08 | Leybourne Lakes East | 7.6 | 24 | ||
| 210 | 05/09 | Leybourne Lakes East | 7.6 | 54 | ||
| 211 | 05/09 | Dover Harbour Wall | 11.6 | 101 | Malcolm N | |
| 212 | 11/09 | Leybourne Lakes East | 7.3 | 23 | ||
| 213 | 11/09 | Leybourne Lakes East | 7.6 | 36 | ||
| 214 | 11/09 | Leybourne Lakes East | 8.2 | 30 | ||
| 215 | 12/09 | Leybourne Lakes East | 7.6 | 51 | ||
| 216 | 12/09 | Leybourne Lakes East | 7.6 | 35 | ||
| 217 | 12/09 | Leybourne Lakes East | 7.9 | 20 | ||
| 218 | 02/10 | Leybourne Lakes East | 7.3 | 31 | ||
| 219 | 09/10 | Leybourne Lakes East | 6.7 | 25 | ||
| 220 | 09/10 | Leybourne Lakes East | 7.3 | 40 | ||
| 221 | 09/10 | Leybourne Lakes East | 6.4 | 23 | ||
| 222 | 10/10 | Leybourne Lakes East | 8.5 | 21 | Paul | |
| 223 | 10/10 | Leybourne Lakes East | 7.9 | 35 | Paul | |
| 224 | 10/10 | Leybourne Lakes East | 7.6 | 25 | Nick | |
| 225 | 17/10 | Leybourne Lakes West | 5.1 | 32 | ||
| 226 | 31/10 | Vobster Quay | 23.8 | 24 | Louise | |
| 227 | 31/10 | Vobster Quay | 24.1 | 27 | Louise | |
| 228 | 06/11 | Gildenburgh Water | 20.1 | 37 | Nick/Audrey | |
| 229 | 06/11 | Gildenburgh Water | 20.1 | 35 | Nick/Audrey | |
| 230 | 07/11 | Stoney Cove | 21.3 | 44 | ||
| 231 | 07/11 | Stoney Cove | 22.6 | 31 | ||
| 232 | 07/11 | Stoney Cove | 21.0 | 27 | Owen | |
| 233 | 12/11 | Stoney Cove Photos | 21.6 | 38 | ||
| 234 | 12/11 | Stoney Cove | 21.0 | 26 | ||
| 235 | 30/12 | Stoney Cove | 35.4 | 31 | Steve | 31% |
| 236 | 30/12 | Stoney Cove | 21.3 | 22 | Steve | 32% |
| 237 | 01/01/2005 | Leybourne Lakes East | 8.2 | 22 | Rick | 32% |
| 238 | 21/03 | Bells to The Blue Hole | 27.7 | 41 | Laura | |
| 239 | 21/03 | The Canyon | 30.8 | 39 | Laura | |
| 240 | 22/03 | Ras Abu Gallum | 18.3 | 52 | Laura | |
| 241 | 22/03 | Ras Abu Gallum | 19.2 | 53 | Laura | |
| 242 | 23/03 | Golden Blocks | 22.0 | 43 | Laura | |
| 243 | 23/03 | Rick's Reef to The Canyon | 17.7 | 50 | Laura | |
| 244 | 24/03 | Coral Garden | 17.1 | 44 | Laura | |
| 245 | 24/03 | Bells to The Blue Hole | 30.2 | 38 | Amy | |
| 246 | 25/03 | Islands | 17.1 | 47 | Laura | |
| 247 | 25/03 | Golden Blocks to Moray Garden | 16.5 | 49 | Laura | |
| 248 | 26/03 | Umm Sid | 35.1 | 46 | Greg | |
| 249 | 26/03 | Three Pools to Moray Gardens | 20.7 | 54 | Greg | |
| 250 | 02/04 | Leybourne Lakes | 8.2 | 30 | Rick & Dave | |
| 251 | 10/04 | Leybourne Lakes Near Shop | 5.5 | 34 | Steve | |
| 252 | 10/04 | Leybourne Lakes Near Shop | 6.4 | 26 | Steve | |
| 253 | 16/04 | Leybourne Lakes East | 8.5 | 20 | ||
| 254 | 16/04 | Leybourne Lakes East | 8.2 | 29 | ||
| 255 | 16/04 | Leybourne Lakes East | 8.2 | 41 | ||
| 256 | 17/04 | Leybourne Lakes East | 8.2 | 20 | ||
| 257 | 17/04 | Leybourne Lakes East | 7.9 | 20 | ||
| 258 | 30/04 | Scylla Reef | 25.3 | 24 | Daniel | 32% |
| 259 | 30/04 | Sherbertry Reef (sp?) | 16.2 | 38 | John F. | 32% |
| 260 | 01/05 | Udder Rock | 22.0 | 35 | John F. | |
| 261 | 01/05 | Kanteong | 17.1 | 35 | Daniel | |
| 262 | 02/05 | Scylla Reef | 24.1 | 43 | Kevin | |
| 263 | 02/05 | St. Georges Island, Looe | 7.0 | 23 | Kevin | |
| 264 | 23/05 | 3 Rocks, Sosua, DR | 17.4 | 43 | Nick & Audrey | |
| 265 | 24/05 | La Zingara | 35.4 | 25 | Nick & Audrey | |
| 266 | 24/05 | Mini Wreck | 23.2 | 42 | Nick & Audrey | |
| 267 | 25/05 | Wall Dive, Sosua | 39.9 | 30 | Nick & Audrey | |
| 268 | 25/05 | Larimar | 23.2 | 40 | Nick & Audrey | |
| 269 | 26/05 | Mini-Wall | 28.7 | 42 | Nick & Audrey | |
| 270 | 26/05 | 5 rocks | 18.9 | 43 | Nick & Audrey | |
| 271 | 26/05 | 3 Rocks | 14.0 | 47 | Nick & Audrey | |
| 272 | 27/05 | La Zingara | 36.3 | 24 | Nick & Audrey | |
| 273 | 27/05 | Canyon, Sosua | 18.9 | 45 | Nick & Audrey | |
| 274 | 27/05 | Larimar | 22.6 | 40 | Nick | |
| 275 | 28/05 | Airport 1 | 23.2 | 41 | Nick | |
| 276 | 28/05 | Mini Wreck | 22.6 | 35 | Nick | |
| 277 | 18/06 | Inside Dover Habour | 4.6 | 56 | Steve | |
| 278 | 18/06 | Inside Dover Habour | 6.1 | 57 | Steve | |
| 279 | 02/07 | UB55 | 33.5 | 39 | Malcolm | 31% |
| 280 | 03/07 | Fossil Beds | 11.6 | 49 | Tom | 32% |
| 281 | 03/07 | Outer Mulberrys | 10.4 | 46 | Tom | 31% |
| 282 | 17/07 | Leybourne Lakes East | 7.6 | 32 | ||
| 283 | 17/07 | Leybourne Lakes East | 7.6 | 38 | ||
| 284 | 24/07 | Stoney Cove | 33.5 | 62 | Steve | 32% |
| 285 | 24/07 | Stoney Cove | 33.8 | 36 | Steve | 32% |
| 286 | 24/07 | Stoney Cove | 8.2 | 18 | Steve | 32% |
| 287 | 06/08 | Leybourne Lakes East | 7.6 | 38 | 32% | |
| 288 | 06/08 | Leybourne Lakes East | 7.3 | 30 | 32% | |
| 289 | 29/08 | Leybourne Lakes East | 7.9 | 36 | Steve | 30% |
| 290 | 29/08 | Leybourne Lakes East | 7.9 | 24 | Steve | 30% |
| 291 | 05/09 | Golden Blocks to Moray Gardens | 19.5 | 47 | Ahmed | |
| 292 | 05/09 | Lighthouse Reef, Dahab | 19.2 | 50 | Ahmed | |
| 293 | 06/09 | Golden Blocks | 22.3 | 59 | Ahmed | |
| 294 | 06/09 | Moray Gardens | 19.8 | 58 | Ahmed | |
| 295 | 07/09 | Canyon Garden | 22.3 | 47 | Tom | |
| 296 | 07/09 | Islands | 17.1 | 58 | Tom | |
| 297 | 08/09 | Three Pools | 19.2 | 56 | Ahmed | |
| 298 | 08/09 | Lighthouse Reef, Dahab | 17.1 | 39 | Tom | |
| 299 | 09/09 | Moray Gardens | 18.0 | 62 | Tom | |
| 300 | 09/09 | Golden Blocks | 24.1 | 55 | Tom |

