Tim's Dive Log 101-200
From Scubawiki
Tim's Profile Dives 1-100 Dives 201-
| Number | Date | Location | Depth | Time | Buddy | Mix |
| 101 | 16/07/03 | Stoney Cove | 21.0 | 29 | Simon Osmond | |
| 102 | 17/07/03 | Stoney Cove | 21.0 | 35 | Tony Davies | |
| 103 | 17/07/03 | Stoney Cove | 21.0 | 33 | Paul | |
| 104 | 17/07/03 | Stoney Cove | 20.7 | 25 | Simon Osmond | |
| 105 | 18/07/03 | Stoney Cove | 35.0 | 25 | Alli Cooke | |
| 106 | 18/07/03 | Stoney Cove | 20.7 | 27 | Richard Gamling | |
| 107 | 18/07/03 | Stoney Cove | 21.9 | 28 | Richard Gamling | |
| 108 | 03/08/03 | Lancer II, Brighton | 21.9 | 27 | Colin Hamer | |
| 109 | 03/08/03 | Seaford Gullies | 10.0 | 55 | Colin | |
| 110 | 06/08/03 | Leybourne Lakes West | 4.9 | 35 | Richard | |
| 111 | 07/09/03 | Lancer II, Brighton | 26.5 | 49 | Dominic | |
| 112 | 10/09/03 | Leybourne Lakes East | 8.5 | 29 | Chris P | |
| 113 | 10/09/03 | Leybourne Lakes East | 8.5 | 10 | Chris P | |
| 114 | 15/09/03 | Pollock Alley, Inish Island | 18.3 | 28 | Tom | |
| 115 | 15/09/03 | Pollock Alley, Inish Island | 11.6 | 34 | Tom | |
| 116 | 28/09/03 | Fossil Beds, Wittering | 13.4 | 61 | Andrew M | |
| 117 | 28/09/03 | Outer Mulberrys, Wittering | 12.2 | 49 | Andrew M | |
| 118 | 06/10/03 | Little Temple | 19.2 | 43 | Tony Tullett | |
| 119 | 06/10/03 | Ras Gamila | 20.4 | 47 | Tony T | |
| 120 | 06/10/03 | Gordon Reef | 16.1 | 47 | Tony T | |
| 121 | 06/10/03 | Gordon Reef | 8.5 | 40 | Dave | |
| 122 | 07/10/03 | Jackson Reef | 30.5 | 56 | Tony T | |
| 123 | 07/10/03 | Jackson Reef (North) | 22.2 | 44 | Tony T | 32% |
| 124 | 07/10/03 | South Lagune | 14.6 | 44 | Tony T | |
| 125 | 07/10/03 | South Lagune | 11.9 | 39 | Tony T | |
| 126 | 08/10/03 | Thomas Reef | 30.5 | 47 | Tracy | 31% |
| 127 | 08/10/03 | Shark Reef and Yolanda | 21.3 | 44 | Avril | 32% |
| 128 | 08/10/03 | Dahara Bay (South) | 14.9 | 60 | Bill | |
| 129 | 08/10/03 | Dahara Bay (South) | 18 | 30 | Bill | |
| 130 | 19/10/03 | Leybourne Lakes | 8 | 30 | Wade | |
| 131 | 19/10/03 | Leybourne Lakes | 8 | 30 | Wade | |
| 132 | 14/11/03 | Stoney Cove | 35.7 | 19 | Martin M/Tony T | |
| 133 | 14/11/03 | Stoney Cove | 30.5 | 36 | Martin M/Tony T | |
| 134 | 16/11/03 | Leybourne Lakes | 6.1 | 18 | Ryby/Tony T | |
| 135 | 16/11/03 | Leybourne Lakes | 7.9 | 24 | Ryby/Tony T | |
| 136 | 07/12/03 | Leybourne Lakes | 8.2 | 29 | Steve S | |
| 137 | 27/12/03 | Stoney Cove | 35.7 | 51 | Steve S | |
| 138 | 27/12/03 | Stoney Cove | 9.8 | 17 | Steve S | |
| 139 | 01/01/04 | Leybourne Lakes | 8.2 | 23 | Tony D/All | |
| 140 | 24/01/04 | Leybourne Lakes | 7.9 | 26 | Dee | |
| 141 | 16/02/04 | Fantasea Confined Water | 3.2 | 61 | IDC | |
| 142 | 17/02/04 | Fantasea Confined Water | 2.7 | 72 | IDC | |
| 143 | 18/02/04 | Fantasea Confined Water | 1.5 | 56 | IDC | |
| 144 | 20/02/04 | Near Fantasea Confined Water | 8.8 | 57 | IDC | |
| 145 | 22/02/04 | Near Fantasea Confined Water | 8.2 | 49 | IDC | |
| 146 | 24/02/04 | Near Lighthouse Reef | 25.3 | 52 | IDC | |
| 147 | 26/02/04 | Lighthouse Reef | 30.2 | 41 | Alois | |
| 148 | 28/02/04 | Near Fantasea Confined Water | 5.2 | 24 | IDC | |
| 149 | 27/03/04 | Leybourne Lakes West | 5.2 | 38 | Steve S | |
| 150 | 03/04/04 | Leybourne Lakes West | 5.5 | 30 | Steve S | |
| 151 | 03/04/04 | Leybourne Lakes West | 5.5 | 29 | Steve S | |
| 152 | 12/04/04 | Leybourne Lakes West | 7.3 | 30 | Steve S | |
| 153 | 18/04/04 | Leybourne Lakes West | 4.9 | 22 | Steve S | |
| 154 | 18/04/04 | Leybourne Lakes West | 4.9 | 32 | Steve S | |
| 155 | 08/05/04 | Leybourne Lakes East | 7.9 | 20 | ||
| 156 | 08/05/04 | Leybourne Lakes East | 8.2 | 20 | ||
| 157 | 08/05/04 | Leybourne Lakes East | 7.6 | 23 | ||
| 158 | 08/05/04 | Leybourne Lakes East | 7.6 | 20 | ||
| 159 | 09/05/04 | Leybourne Lakes East | 7.6 | 26 | ||
| 160 | 09/05/04 | Leybourne Lakes East | 6.4 | 25 | ||
| 161 | 09/05/04 | Leybourne Lakes East | 7.9 | 46 | ||
| 162 | 26/05/04 | Leybourne Lakes West | 3.7 | 21 | Steve S | |
| 163 | 29/05/04 | Dover Harbour Wall | 11 | 39 | Dee, | |
| 164 | 05/06/04 | Leybourne Lakes East | 8.2 | 20 | ||
| 165 | 05/06/04 | Leybourne Lakes East | 7.6 | 21 | Andy | |
| 166 | 05/06/04 | Leybourne Lakes East | 7.0 | 24 | Andy | |
| 167 | 06/06/04 | Leybourne Lakes East | 8.2 | 32 | ||
| 168 | 06/06/04 | Leybourne Lakes East | 8.2 | 38 | ||
| 169 | 06/06/04 | Leybourne Lakes East | 7.6 | 24 | ||
| 170 | 14/06/04 | Ras Katy | 12.2 | 48 | ||
| 171 | 14/06/04 | Ras Katy | 8.5 | 37 | ||
| 172 | 14/06/04 | Temple Reef | 13.7 | 44 | ||
| 173 | 15/06/04 | Fiddle Garden | 7.6 | 43 | 32% | |
| 174 | 15/06/04 | Fiddle Garden | 7.9 | 55 | ||
| 175 | 15/06/04 | Middle Garden | 7.6 | 60 | 32% | |
| 176 | 16/06/04 | Shark Observatory | 39.3 | 27 | ||
| 177 | 16/06/04 | Shark Reef and Yolanda | 30.8 | 35 | 32% | |
| 178 | 17/06/04 | Dunraven | 26.8 | 38 | 32% | |
| 179 | 17/06/04 | Anenome City | 19.8 | 38 | 33% | |
| 180 | 17/06/04 | Jack Fish Alley | 20.4 | 47 | ||
| 181 | 18/06/04 | Woodhous Reef | 36.0 | 46 | ||
| 182 | 18/06/04 | Jackson Reef | 29.3 | 36 | 32% | |
| 183 | 18/06/04 | Jackson Reef | 25.6 | 41 | ||
| 184 | 19/06/04 | The Thistlegorm | 29.0 | 37 | 32% | |
| 185 | 19/06/04 | The Thistlegorm | 24.4 | 43 | ||
| 186 | 03/07/04 | Leybourne Lakes East | 7.0 | 20 | ||
| 187 | 03/07/04 | Leybourne Lakes East | 7.0 | 31 | ||
| 188 | 03/07/04 | Leybourne Lakes East | 7.3 | 38 | ||
| 189 | 04/07/04 | Leybourne Lakes East | 5.5 | 14 | ||
| 190 | 10/07/04 | Swanage Pier | 4.6 | 34 | Wendy | |
| 191 | 11/07/04 | Cuba, Swanage | 31.1 | 36 | Libby | |
| 192 | 11/07/04 | Luis, Swanage | 17.1 | 32 | Libby | |
| 193 | 28/07/04 | Leybourne Lakes West | 4.9 | 40 | Nick/Audrey | |
| 194 | 28/07/04 | Leybourne Lakes West | 4.0 | 14 | Nick/Audrey | |
| 195 | 31/07/04 | Leybourne Lakes East | 7.3 | 20 | ||
| 196 | 31/07/04 | Leybourne Lakes East | 7.9 | 26 | ||
| 197 | 31/07/04 | Leybourne Lakes East | 7.3 | 35 | ||
| 198 | 01/08/04 | Leybourne Lakes East | 7.6 | 34 | ||
| 199 | 01/08/04 | Leybourne Lakes East | 8.5 | 41 | Avril/Louise | |
| 200 | 04/08/04 | Leybourne Lakes East Photos | 8.2 | 49 | Nick/Audrey |

