Tim's Dive Log 1-100

From Scubawiki

Jump to: navigation, search

Tim's Profile Dives 101-200

Log Pages 1-100

Number Date Location Depth Time Buddy Mix
1 11/04/01 Octapus Garden, Dahab, Egypt 12 39 John Sheerman-Chase
2 11/04/01 Lighthouse Reef, Dahab 12 39 John
3 12/04/01 Sala's Reef, Ras Abu Gallum 18 37 John
4 12/04/01 Sala's Reef, Ras Abu Gallum 16 38 John
5 14/04/01 Lighthouse Reef, Dahab 13 38 John
6 28/07/01 Leybourne Lakes 6.5 30 Trevor
7 28/07/01 Leybourne Lakes 7 31 Trevor
8 29/07/01 Stoney_Cove 25 25 Trevor
9 29/07/01 Stoney_Cove 21.3 25 Trevor
10 29/07/01 Stoney_Cove 6.1 23 Trevor
11 16/11/01 Lighthouse Reef, Dahab 26 31 Aaron
12 17/11/01 Lighthouse Reef, Dahab 20 30 Mohammad
13 18/11/01 Sala's Reef, Ras Abu Gallum 21 48 Khaled
14 18/11/01 Sala's Reef, Ras Abu Gallum 8 51 Khaled
15 19/11/01 Island Reef, Dahab 18 49 Mohammed
16 19/11/01 Lighthouse Reef, Dahab 11 42 ?
17 20/11/01 Lighthouse Reef, Dahab 18 30 Fiona
18 21/11/01 Napoleon Reef, Dahab 26 40 Fiona
19 21/11/01 Lighthouse Reef/Coral Garden 12 40 Fiona
20 11/06/02 Leybourne Lakes 7.3 19 Kerry
21 11/06/02 Leybourne Lakes 8.2 29 Joel
22 20/07/02 Leybourne Lakes 7.9 10 Joel
23 20/07/02 Leybourne Lakes 8.2 26 Joel
24 04/08/02 City of Waterford, Brighton, UK 26.8 25 Chris Mearns 32%
25 04/08/02 Drift Dive, Brighton, UK 13.1 32 Chris M 29%
26 17/08/02 Leybourne Lakes 8.2 20 Joel
27 17/08/02 Leybourne Lakes 8.2 22 Steve & David
28 18/08/02 Leybourne Lakes 7.3 28 Group
29 01/09/02 Leybourne Lakes 7.9 47 Declan
30 01/09/02 Leybourne Lakes 7.9 38 Declan
31 09/09/02 Bannerfish Bay 20.1 29 Jo
32 09/09/02 Coral Garden 21.3 39 Kareem
33 10/09/02 Bannerfish Bay/Lighthouse Reef 17 38 Tarek 42%*
34 11/09/02 Bannerfish Bay/Lighthouse Reef 16.7 32 Tarek 42%*
35 11/09/02 Lighthouse Reef 17.7 33 Paul
36 11/09/02 Bannerfish Bay/Lighthouse Reef 14.3 31 Tarek 40%*
37 11/09/02 Lighthouse Reef, Dahab 15.2 36 Brett
38 12/09/02 Bannerfish Bay/Lighthouse Reef 11.3 36 Khaled
39 12/09/02 Bannerfish Bay/Lighthouse Reef 21 30 Tarek 40%*
40 13/09/02 Bannerfish Bay/Lighthouse Reef 16.7 35 Tarek 41%*
41 13/09/02 Bannerfish Bay/Lighthouse Reef 18.6 31 Tarek 41%*
42 14/09/02 The Canyon 27.7 37 Barbarra 35%
43 14/09/02 The Blue Hole, n. Dahab 18.9 43 Barbarra 39%
44 28/09/02 Leybourne Lakes 8.2 36 Dave & Dee
45 28/09/02 Leybourne Lakes 8.5 40 Dave & Simon
46 14/10/02 Ras Katy, SSH 14.8 45 Steve Martin
47 14/10/02 Ras Um Sid, SSH 23.4 34 Steve M
48 15/10/02 Jackson Reef, SSH 30.1 30 Steve M 36%
49 15/10/02 Woodhous Reef, SSH 30.1 34 Steve M 36%
50 15/10/02 Gordon Reef, SSH 17.3 48 Steve M 37%
51 16/10/02 Shark Reef and Yolanda, SSH 20.1 41 Steve M 36%
52 16/10/02 Gaslani Reef,SSH 20.1 48 Steve M 37%
53 16/10/02 Ras Katy, SSH 13.7 44 Steve M
54 17/10/02 Dunraven, SSH 30 44 Steve M
55 17/10/02 Ras Gaslani, SSH 30.1 40 Steve M
56 18/10/02 The Thistlegorm, SSH 30.1 44 Steve M 32%
57 18/10/02 The Thistlegorm, SSH 23.4 50 Steve M
58 19/10/02 Thomas Reef, SSH 30.5 45 Steve M
59 19/10/02 Woodhous Reef, SSH 16.7 60 Steve M
60 02/11/02 Leybourne Lakes 7.9 37 Steve Springett
61 02/11/02 Leybourne Lakes 7.9 30 Steve S
62 07/12/02 Eastbourne Sovereign Harbour 5.5 47 Wade, Dee, Perrin
63 28/12/02 Stoney Cove 21.9 20 Steve S
64 28/12/02 Stoney Cove 19.8 32 Steve S
65 29/12/02 Stoney Cove 35.0 44 Chris Powell
66 29/12/02 Stoney Cove 30.5 41 Chris P
67 01/01/03 Leybourne Lakes 9.1 44 Chris P
68 03/01/03 Stoney Cove 21.9 26 Steve S
69 03/01/03 Stoney Cove 21.6 30 Steve S
70 25/01/03 Stoney Cove 30.1 31 Steve S
71 25/01/03 Stoney Cove 21.3 30 Steve S
72 25/01/03 Stoney Cove 7.6 50 Steve S
73 09/02/03 Leybourne Lakes Upper 5.5 12 Steve S
74 15/02/03 Eastbourne Sovereign Harbour 3.6 32 Steve S, Steve M
75 16/02/03 Leybourne Lakes Upper 5.2 38 Chris P
76 01/03/03 Stoney Cove 32.9 42 Steve S
77 01/03/03 Stoney Cove 19.2 22 Steve S
78 02/03/03 Steam Trawler, Brighton 23.7 32 Perrin
79 30/03/03 Leybourne Lakes Upper 5.8 56 Steve S
80 30/03/03 Leybourne Lakes Upper 3.9 24 Steve S
81 05/04/03 Horsea Island 5.8 36 Steve S
82 05/04/03 Horsea Island 5.5 26 Steve S
83 05/04/03 Horsea Island 5.8 26 Steve S
84 19/04/03 Vobster Quay 23.1 35 Dominic Bright
85 19/04/03 Vobster Quay 15.5 35 Dominic
86 21/04/03 Leybourne Lakes 8.8 38 Steve S, Larry
87 21/04/03 Leybourne Lakes 7.9 20 Steve S
88 17/05/03 Leybourne Lakes 6.4 33 Gordon
89 17/05/03 Leybourne Lakes 6.7 38 Wendy
90 29/05/03 Stoney Cove 36 42 Dominic 30%
91 29/05/03 Stoney Cove 21 33 Dominic
92 15/06/03 Leybourne Lakes 5.2 28 Steve S
93 21/06/03 Leybourne Lakes 8.2 21 Steve S
94 21/06/03 Leybourne Lakes 7.3 36 Steve S
95 29/06/03 Lakeside, Thurrock 5.2 13 Steve S
96 29/06/03 Lakeside, Thurrock 4.2 16 Steve S
97 05/07/03 Leybourne Lakes 5.5 39 Tony / Simon
98 06/07/03 Leybourne Lakes Upper 3.6 27 Steve S
99 12/07/03 Leybourne Lakes Upper 3.6 13 Steve S
100 12/07/03 Leybourne Lakes Upper 4.2 14 Steve S
Personal tools